WSH III 10-11 automatic welding helmet
WSH III 10-11 automatic welding helmet
WELDHELM-WSH3-(10-11)
Register now and access more than 125,000 products
- Recessed viewing window for preventing scratches
- Very comfortable to wear thanks to low weight
- Special smoke-repellent design
- Control unit within the helmet
- Protection levels 10 and 11 adjustable
- Suitable for overhead welding
- Not suitable for laser and pulsed-arc welding and applications with < 20 ampere welding current!
- The sensitivity must be adjusted to suit the arc!
Recommended applications |
The recommended protection levels are only a suggestion and correspond to EN 169:2002. The individual sensitivity of the eyes may require a deviation of ± 1. |
Current rating | 1,5 | 6 | 10 | 15 | 30 | 40 | 60 | 70 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrode | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 5-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 9-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAG | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 5-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 9-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TIG | 8 | 9 | 10 | 11 | 12 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 5-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 9-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIG heavy metals | 9 | 10 | 11 | 12 | 13 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 5-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 9-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIG light metals, stainless, AI | 10 | 11 | 12 | 13 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 5-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 9-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 10/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plasma cutting/microplasma welding | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 5-13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WSH III 9-13 |
Datasheets(X)
Suitable for use in electric welding processes.
Translucency when not activated | Protection level 4 |
Translucency when activated | Protection level 10-11 |
Cassette width x cassette height x cassette thickness | 110 x 90 x 9.5 mm |
Width of field of vision x height of field of vision | 100 x 50 mm |
Energy supply | Solar cells and 2 replaceable 3 V button cells (CR2032) |
UV and IR protection | Permanently ensured |
Min./max. temperature conditions | -10 to 70 °C |
Standards | EN 379 |
Material | PA - Polyamide |
Min./max. dark-to-light switching time | 0-0 d |
Colour | Black |
Min. dark-to-light switching time | 0 d |
Product weight (per item) | 969.000 g |
Light-to-dark switching time | 0 d |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!