Welcome to Würth Malaysia For trade customers only

HSCo Multi Longlife machine tap for through holes DIN 371/376

Machine tap, HSCo, Multi Longlife type B
MATAP-THRGHO-HSCO-MULTI-LONGLIFE-M8
ZEBRA

Art.-no. 0658740800
EAN 4062856142361

Prices for customers after login
HSCo Multi Longlife machine tap for through holes DIN 371/376

Art.-no. 0658740800

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

The Longlife high-performance thread tap with Magma multi-layer coating for process-reliable, economical cutting of threads in series production in almost all materials, such as conventional steels, stainless steels (e.g. V2A, V4A), titanium, heat-resistant and high-strength steels of up to 1200 N/mm2 strength and casting materials. Also suitable for non-ferrous metals, such as aluminium, aluminium alloys, brass, copper and bronze.

Outstanding performance and cost-effectiveness


  • Up to 12x longer service life and up to 150 % faster cutting speed compared to conventional uncoated machine taps

  • Up to 9x longer service life and up to 50 % faster cutting speed compared to conventional machine taps with TiN coating

  • Excellent chip removal, prevents chip accumulation


Magma multi-layer coating


  • Multi-layer design ensures reduced friction values, low adhesion tendency and optimal chip removal

  • Extremely high temperature resistance up to 800 °C

  • Very high coating hardness of 3,000 HV


Optimal adhesion of the coating and reduced risk of chipping on the tool


The extra homogeneous cutting edge rounding ensures high process reliability and even longer service life compared to conventional machine taps.



Can be used reliably in almost all materials


Newly developed tool geometry with reduced rake angle as well as optimised clearance angle and microgeometry



X allowance for longer service life and increased process reliability



Ideal for demanding machining and series production with a high number of threads



Product packaging made of 100 % PCR (recycled plastic from household waste), 100 % recyclable and Cradle to Cradle Certified® Bronze

Notice
  • When thread cutting, sufficient coolant and lubricant must be added

  • For the machine tap/material assignments, see the overview tables
Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Instructions

Before reversing the screw tap, the entire spiral point of the tool must be removed from the drill hole. Failure to do so may cause cutting edges to chip or the tool to break.

Thread type

Metric thread

Material to be processed

Steel, Cast metal, Stainless steel, Titanium, Special alloy, Hard and tough material, Non-ferrous metal

Hole type

Clearance hole ≤ 3xD

Suitable for machine type

Pedestal drilling machine, Milling/drill center

Quality

ZEBRA-Premium

Thread type x nominal diameter

M8

Pitch

1.25 mm

Length

90 mm

Shank diameter

8.0 mm

Size of square

6.2 mm

DIN

371

Cutting material

HSCo

Surface

Magma multilayer coating

Form

B

Core hole diameter

6.8 mm

Shank style

Cylindrical with square drive

Tolerance of screw taps

ISO 2X (6HX)

Suitable for tensile strength up to

1200 N/mm²

Service life (points system)

4 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

4 of 4 points

Cutting behaviour (points system)

4 of 4 points

Chip formation (points system)

4 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels, Alloyed tempering steels, Nitriding steels, Tool steels, High-speed steels, Cast iron, Ductile iron, Malleable cast iron, White cast iron, Stainless steels, sulphurated, Stainless steels, austenitic, Stainless steels, martensitic, Titanium, Titanium alloys, Special alloys, Hardox, Spring steels, Aluminium, Aluminium alloys, Aluminium wrought alloys, Aluminium casting alloys (<10% silicon), Copper, low-alloyed, Brass, long-chipping, Bronze, long-chipping, Plastics, thermoset, Plastics, thermoplastic

Legend
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values for HSCo Longlife machine taps
For M20
Material name Tensile strength M20
vc n f
from to from to
General structural steels ≤ 850 N/mm² 15 27 239 430 2,50
Unalloyed heat-treated steels ≤ 850 N/mm² 15 27 239 430 2,50
Low-alloy heat-treated steels ≤ 850 N/mm² 15 27 239 430 2,50
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 18 159 286 2,50
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 18 159 286 2,50
Alloyed heat-treated steels ≤ 1200 N/mm² 10 12 159 191 2,50
Nitriding steels ≤ 1,200 N/mm² 10 12 159 191 2,50
Tool steels ≤ 1,200 N/mm² 10 12 159 191 2,50
High-speed steels ≤ 1,200 N/mm² 10 12 159 191 2,50
Cast iron ≤ 300 HB 10 15 159 239 2,50
Nodular graphite and malleable iron ≤ 350 HB 8 12 127 191 2,50
Stainless steels ≤ 1200 N/mm² 10 15 159 239 2,50
Titanium and titanium alloys ≤ 850 N/mm² 2 4 32 64 2,50
Special alloys ≤ 1200 N/mm² 2 3 32 48 2,50
Hardox ≤ 1400 N/mm² 2 3 32 48 2,50
Spring steels ≤ 1100 N/mm² 2 3 32 48 2,50
Aluminium ≤ 450 N/mm² 15 25 239 430 2,50
Aluminium alloys ≤ 450 N/mm² 15 25 239 430 2,50
Wrought aluminium alloys ≤ 400 N/mm² 15 25 239 430 2,50
Aluminium cast alloys ≤ 10 % Si ≤ 600 N/mm² 10 15 159 239 2,50
Copper, low-alloy ≤ 400 N/mm² 15 25 239 430 2,50
Brass, long-chipping ≤ 600 N/mm² 15 25 239 430 2,50
Bronze, long-chipping ≤ 1000 N/mm² 15 25 239 430 2,50
Cutting values for HSCo Longlife machine taps
For M3-M5
Material name Tensile strength M3 M4 M5
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 27 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Unalloyed heat-treated steels ≤ 850 N/mm² 15 27 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Low-alloy heat-treated steels ≤ 850 N/mm² 15 27 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 18 1061 1910 0,50 796 1432 0,70 637 1146 0,80
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 18 1061 1910 0,50 796 1432 0,70 637 1146 0,80
Alloyed heat-treated steels ≤ 1200 N/mm² 10 12 1061 1273 0,50 796 955 0,70 637 764 0,80
Nitriding steels ≤ 1,200 N/mm² 10 12 1061 1273 0,50 796 955 0,70 637 764 0,80
Tool steels ≤ 1,200 N/mm² 10 12 1061 1273 0,50 796 955 0,70 637 764 0,80
High-speed steels ≤ 1,200 N/mm² 10 12 1061 1273 0,50 796 955 0,70 637 764 0,80
Cast iron ≤ 300 HB 10 15 1061 1592 0,50 796 1194 0,70 637 955 0,80
Nodular graphite and malleable iron ≤ 350 HB 8 12 849 1273 0,50 637 955 0,70 509 764 0,80
Stainless steels ≤ 1200 N/mm² 10 15 1061 1592 0,50 796 1194 0,70 637 955 0,80
Titanium and titanium alloys ≤ 850 N/mm² 2 4 212 424 0,50 159 318 0,70 127 255 0,80
Special alloys ≤ 1200 N/mm² 2 3 212 318 0,50 159 239 0,70 127 191 0,80
Hardox ≤ 1400 N/mm² 2 3 212 318 0,50 159 239 0,70 127 191 0,80
Spring steels ≤ 1100 N/mm² 2 3 212 318 0,50 159 239 0,70 127 191 0,80
Aluminium ≤ 450 N/mm² 15 25 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Aluminium alloys ≤ 450 N/mm² 15 25 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Wrought aluminium alloys ≤ 400 N/mm² 15 25 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Aluminium cast alloys ≤ 10 % Si ≤ 600 N/mm² 10 15 1061 1592 0,50 796 1194 0,70 637 955 0,80
Copper, low-alloy ≤ 400 N/mm² 15 25 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Brass, long-chipping ≤ 600 N/mm² 15 25 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Bronze, long-chipping ≤ 1000 N/mm² 15 25 1592 2865 0,50 1194 2149 0,70 955 1719 0,80
Cutting values for HSCo Longlife machine taps
For M12-M16
Material name Tensile strength M12 M14 M16
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 27 398 716 1,75 341 614 2,00 298 537 2,00
Unalloyed heat-treated steels ≤ 850 N/mm² 15 27 398 716 1,75 341 614 2,00 298 537 2,00
Low-alloy heat-treated steels ≤ 850 N/mm² 15 27 398 716 1,75 341 614 2,00 298 537 2,00
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 18 265 477 1,75 227 409 2,00 199 358 2,00
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 18 265 477 1,75 227 409 2,00 199 358 2,00
Alloyed heat-treated steels ≤ 1200 N/mm² 10 12 265 318 1,75 227 273 2,00 199 239 2,00
Nitriding steels ≤ 1,200 N/mm² 10 12 265 318 1,75 227 273 2,00 199 239 2,00
Tool steels ≤ 1,200 N/mm² 10 12 265 318 1,75 227 273 2,00 199 239 2,00
High-speed steels ≤ 1,200 N/mm² 10 12 265 318 1,75 227 273 2,00 199 239 2,00
Cast iron ≤ 300 HB 10 15 265 398 1,75 227 341 2,00 199 298 2,00
Nodular graphite and malleable iron ≤ 350 HB 8 12 212 318 1,75 182 273 2,00 159 239 2,00
Stainless steels ≤ 1200 N/mm² 10 15 265 398 1,75 227 341 2,00 199 298 2,00
Titanium and titanium alloys ≤ 850 N/mm² 2 4 53 106 1,75 45 91 2,00 40 80 2,00
Special alloys ≤ 1200 N/mm² 2 3 53 80 1,75 45 68 2,00 40 60 2,00
Hardox ≤ 1400 N/mm² 2 3 53 80 1,75 45 68 2,00 40 60 2,00
Spring steels ≤ 1100 N/mm² 2 3 53 80 1,75 45 68 2,00 40 60 2,00
Aluminium ≤ 450 N/mm² 15 25 398 716 1,75 341 614 2,00 298 537 2,00
Aluminium alloys ≤ 450 N/mm² 15 25 398 716 1,75 341 614 2,00 298 537 2,00
Wrought aluminium alloys ≤ 400 N/mm² 15 25 398 716 1,75 341 614 2,00 298 537 2,00
Aluminium cast alloys ≤ 10 % Si ≤ 600 N/mm² 10 15 265 398 1,75 227 341 2,00 199 298 2,00
Copper, low-alloy ≤ 400 N/mm² 15 25 398 716 1,75 341 614 2,00 298 537 2,00
Brass, long-chipping ≤ 600 N/mm² 15 25 398 716 1,75 341 614 2,00 298 537 2,00
Bronze, long-chipping ≤ 1000 N/mm² 15 25 398 716 1,75 341 614 2,00 298 537 2,00
Cutting values for HSCo Longlife machine taps
For M6-M10
Material name Tensile strength M6 M8 M10
vc n f n f n f
from to from to from to from to
General structural steels ≤ 850 N/mm² 15 27 796 1432 1,00 597 1074 1,25 477 859 1,50
Unalloyed heat-treated steels ≤ 850 N/mm² 15 27 796 1432 1,00 597 1074 1,25 477 859 1,50
Low-alloy heat-treated steels ≤ 850 N/mm² 15 27 796 1432 1,00 597 1074 1,25 477 859 1,50
Unalloyed heat-treated steels ≤ 1,000 N/mm² 10 18 531 955 1,00 398 716 1,25 318 573 1,50
Low-alloy heat-treated steels ≤ 1,000 N/mm² 10 18 531 955 1,00 398 716 1,25 318 573 1,50
Alloyed heat-treated steels ≤ 1200 N/mm² 10 12 531 637 1,00 398 477 1,25 318 382 1,50
Nitriding steels ≤ 1,200 N/mm² 10 12 531 637 1,00 398 477 1,25 318 382 1,50
Tool steels ≤ 1,200 N/mm² 10 12 531 637 1,00 398 477 1,25 318 382 1,50
High-speed steels ≤ 1,200 N/mm² 10 12 531 637 1,00 398 477 1,25 318 382 1,50
Cast iron ≤ 300 HB 10 15 531 796 1,00 398 597 1,25 318 477 1,50
Nodular graphite and malleable iron ≤ 350 HB 8 12 424 637 1,00 318 477 1,25 255 382 1,50
Stainless steels ≤ 1200 N/mm² 10 15 531 796 1,00 398 597 1,25 318 477 1,50
Titanium and titanium alloys ≤ 850 N/mm² 2 4 106 212 1,00 80 159 1,25 64 127 1,50
Special alloys ≤ 1200 N/mm² 2 3 106 159 1,00 80 119 1,25 64 95 1,50
Hardox ≤ 1400 N/mm² 2 3 106 159 1,00 80 119 1,25 64 95 1,50
Spring steels ≤ 1100 N/mm² 2 3 106 159 1,00 80 119 1,25 64 95 1,50
Aluminium ≤ 450 N/mm² 15 25 796 1432 1,00 597 1074 1,25 477 859 1,50
Aluminium alloys ≤ 450 N/mm² 15 25 796 1432 1,00 597 1074 1,25 477 859 1,50
Wrought aluminium alloys ≤ 400 N/mm² 15 25 796 1432 1,00 597 1074 1,25 477 859 1,50
Aluminium cast alloys ≤ 10 % Si ≤ 600 N/mm² 10 15 531 796 1,00 398 597 1,25 318 477 1,50
Copper, low-alloy ≤ 400 N/mm² 15 25 796 1432 1,00 597 1074 1,25 477 859 1,50
Brass, long-chipping ≤ 600 N/mm² 15 25 796 1432 1,00 597 1074 1,25 477 859 1,50
Bronze, long-chipping ≤ 1000 N/mm² 15 25 796 1432 1,00 597 1074 1,25 477 859 1,50
Additional accessory:
 
Product
Description
Quantity
PU
Price
/PU
CUT+COOL Perfect drilling and cutting oil

CUTOIL-PERFECT-(CUT-COOL)-400ML

High-performance cutting oil for the heaviest machining work and higher cutting speeds
The packaging unit defines the number of articles in one packaging. In the catalog segment you can choose from different packaging units if a pop-up menu is displayed.

Just leave the field empty if you don't know the packaging unit when directly entering the article number in the shopping basket or when importing with Easy-/VarioScan. The packaging unit will be determined automatically.
The article number is made up of the following: VVVVAAABBB
VVVV = 4 digits for prefix number (please note that the first digit is currently always 0)
AAA = 3 digits for dimension part 1
BBB = 3 digits for dimension part 2

Example article number structures:
Example 1: Screw with dimensions of 4x10 mm:
VVVVAAABBB
00574 10 (2 spaces between the 4 and the 10)

Example 2: Screw with dimensions of 10x20 mm:
VVVVAAABBB
005710 20 (1 space between the 10 and the 20)

Example 3: Flat washer with an internal diameter of 6 mm:
VVVVAAABBB
04076
Price per packaging unit (PU):
The displayed price is always in line with the displayed packaging, if the PU is 250 the price for 250 units, if the PU is 300 the price for 300 units.

Price with price key representation (PSL):
The price always applies to a quantity ruled through the price key:
Price for 1 unit
Price for 100 units
Price for 1000 units
The quantity shows the number of pieces or units of measure contained in the order or delivery for the respective article.
In contrast to sales packaging and secondary packaging, the disposal costs for chemical-technical products are shown separately. The breakdown of the individual costs can be found on the relevant products and also in the shopping cart, as well as in our General Terms and Conditions (GTC).

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information