Brass anchor
Brass anchor
DWL-BRS-M10-12X35
Art.-no. 0904310
EAN 4045727665923
Register now and access more than 125,000 products
- Knurled surface for good grip
 - Screwing a screw/threaded rod with a metric thread causes the anchor to expand and anchor to the substrate
 - Corrosion-resistant
 - Low anchoring depth
 - Small edge and axial clearances
 - Suitable for push-through and cotter-pin installation
 - Can be applied without setting tools
 
Drill the hole
Clean the drill hole
Knock in anchor until flush
Mount component
Datasheets(X)
- For secondary fastening indoors and outdoors
 - For fastening components to concrete and solid brick
 - For spaced mounting in conjunction with a threaded rod
 
Internal diameter  | 10 mm  | 
Anchor length (l)  | 34 mm  | 
Embedding depth (h s)  | 35 mm  | 
Drill hole depth (t)  | 40 mm  | 
Nominal drill-bit diameter (d 0)  | 12 mm  | 
Centre-to-centre distance (a)  | 80 mm  | 
Edge clearance (a r)  | 80 mm  | 
Minimum component thickness (d)  | 80 mm  | 
Hole diameter in component (d Bau)  | 10.5 mm  | 
Max. attachment height (d a) - condition  | Dependent on screw length  | 
Outer diameter  | 12 mm  | 
Area of application  | Awning/canopy, Sanitary fixing  | 
Suitable for use in the following materials  | Concrete, Solid limestone, Solid brick  | 
Type of assembly  | Pre-setting installation, Stand-off installation  | 
Material  | Brass  | 
Application condition dowel  | Dry interiors  | 
| Performance data | ||||||||
| Anchor diameter [mm] | M4 | M5 | M6 | M8 | M10 | M12 | ||
| Recommended Tensile load | Concrete ≥ C20/25 | Frec. [kN] | 0,45 | 1,00 | 1,40 | 1,90 | 2,50 | 3,45 | 
| Solid brick | 0,40 | 0,70 | 1,10 | 1,40 | 1,65 | 2,00 | ||
| Solid sand-lime brick | 0,40 | 0,75 | 1,20 | 1,50 | 1,75 | 2,40 | ||
| Recommended transverse load | Concrete ≥ C20/25 | Frec. [kN] | 0,40 | 0,90 | 1,20 | 1,90 | 2,50 | 3,50 | 
| Solid brick | 0,35 | 0,65 | 1,00 | 1,40 | 1,65 | 2,00 | ||
| Solid sand-lime brick | 0,35 | 0,65 | 1,00 | 1,50 | 1,75 | 2,40 | ||
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!